Deep River Area - Taxes |
|
|
| Data Last Updated: 27 January, 2011 |
Local Property Taxes (rate per $1,000 of assessed value) |
| 2010 |
| Commercial/Retail Occupied: | .04251780 |
| Commercial/Retail Excess Land: | .02976245 |
| Office Building, Occupied: | .04251780 |
| Office Building, Excess Land: | .02976245 |
| Industrial Occupied: | .06769732 |
| Large Industrial (over 125,000 sq. ft.) Occupied: | .06819170 |
| Industrial Excess Land: | .04400325 |
| Note: Properties in Ontario are not subject to personal or state/provincial taxes. |
Combined Provincial & Federal Corporate Taxes |
| | Jan 1 2011 | July 1 2011 | Jan 1 2012 | July 1 2012 |
| General/Manufacturing and Processing/Investment (General Corporation) | 26.5% | 26.5% | 25.0% | 25.0% |
| General; Active Business Income (General Corporation) | 28.5% | 28.0% | 26.5% | 26.0% |
| Investment Income (General Corporation) | 28.5% | 28.0% | 26.5% | 26.0% |
| General/Manufacturing and Processing/Investment (Canadian Controlled) | 15.5% | 15.5% | 15.5% | 15.5% |
| General; Active Business Income (Canadian Controlled) | 28.5% | 28.0% | 26.5% | 26.0% |
| Investment Income (Canadian Controlled) | 46.7% | 46.2% | 46.2% | 45.7% |
| Small Business Income up to $400,000 (Canadian Controlled) | 15.5% | 15.5% | 15.5% | 15.5% |
|
| Source: www.kpmg.ca/en/services/tax/taxrates.html |
Ontario Capital Tax |
| Date | Deduction ($M) | M&P and Resources* | Regular Corporations | First $400 M of Taxable Capital | Taxable Capital Above $400 M Non Deposit Taking | Deposit Taking |
| 4 Jan 09 | 15 | 0 | 0.225 | 0.45 | 0.54 | 0.675 |
| 6 Jan 10 | 15 | 0 | 0.15 | 0.3 | 0.36 | 0.45 |
| 1 Jul 10 | N/A | Eliminated | Eliminated | Eliminated | Eliminated | Eliminated |
|
* Primarily engaged in manufacturing or processing, mining, logging, farming or fishing activities in Ontario Source: http://www.rev.gov.on.ca/english/taxes/captial/index.html |
Personal Income Tax - Combined Federal and Ontario Rates - 2011 |
| Taxable Income (Can$) | Marginal Rate | Capital Gains | Canadian Eligible Dividends | Canadian Small Business Dividends |
| first $37,774 | 20.05% | 10.03% | -3.93% | 2.77% |
| over $37,774 up to $41,554 | 24.15% | 12.08% | 1.85% | 7.90% |
| over $41,554 up to $66,514 | 31.15% | 15.58% | 11.72% | 16.65% |
| over $66,514 up to $75,550 | 32.98% | 16.49% | 12.50% | 17.81% |
| over $75,550 up to $78,361 | 35.39% | 17.70% | 15.90% | 20.82% |
| over $78,361 up to $83,088 | 39.41% | 19.70% | 18.32% | 23.82% |
| over $83,088 up to $128,800 | 43.41% | 21.70% | 23.96% | 28.82% |
| over $128,800 | 46.41% | 23.20% | 28.19% | 32.57% |
|
| * Source: www.taxtips.ca/taxrates/on.htm |
Sales Tax Rates |
| | 2011 | Further Info: |
| Harmonized Sales Tax (Ontario) | 13% | http://www.rev.gov.on.ca/en/taxchange/index.html |
|
Employee Benefit Costs |
| Employee Benefit Costs 2011 | Mandatory by Employer | Common Practice for Employers |
| Canada Pension Plan (CPP) to maximum premium of $2,217.60/year | 4.95% | 4.95% |
| Employment Insurance Commission to maximum premium of $1,101.46/year | 2.49% | 2.49% |
Workplace Safety and Insurance Board *Varies (depends on industry see www.wsib.on.ca/en/community/WSIB/230/ArticleDetail/24338...D) * ranges from $0.36 to $14.16 | | |
| Employer Health Tax (EHT) on payrolls over $400,000 | 1.95% | 1.95% |
| Vacation | 4% (2 weeks) | 6% (3 weeks) |
| Paid Public Holidays | 9 Days (3.6%) | 11 Days (4.40%) |
| Pension Contribution | N/A | 5-6% |
| Group Insurance (life, health, sickness, dental, vision, physical/mental fitness) | N/A | 4-7% |
| Typical Total | 19.58% | 31.6-35.6% |
|
| * Source: www.taxtips.ca/cppandei.htm http://www.rev.gov.on.ca/english/guides/eht/2436.html#amount - of - tax www.taxtips.ca www.wsib.on.ca www.investinontario.com |